<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>INVESTING TIPS / FINANCIAL INFORMATION / RETIREMENT TECHNIQUES</title>
	<atom:link href="http://thinktowealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktowealth.com</link>
	<description>Investing for your future with informative links and information on saving money with tips on finance and how to invest for retirement</description>
	<pubDate>Tue, 09 Mar 2010 21:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>One Congressman&#8217;s Solution for Boosting Small Businesses Loans 
    (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100309/bs_fool_fool/rx44451</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100309/bs_fool_fool/rx44451#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:24:07 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">fool/20100309/rx44451</guid>
		<description><![CDATA[The Motley Fool - The first Friday of every month brings the all-important employment report. February's numbers were better than anticipated. The United States lost only 36,000 jobs, versus the 68,000 that experts expected. This compares with 651,000 jobs lost in February 2009. Still, the unemployment rate held steady at 9.7%, with the unofficial rate stuck around a whopping 16%.]]></description>
			<content:encoded><![CDATA[The Motley Fool - The first Friday of every month brings the all-important employment report. February's numbers were better than anticipated. The United States lost only 36,000 jobs, versus the 68,000 that experts expected. This compares with 651,000 jobs lost in February 2009. Still, the unemployment rate held steady at 9.7%, with the unofficial rate stuck around a whopping 16%.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100309/bs_fool_fool/rx44451/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial delinquency lower than other mortgages 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100309/ap_on_bi_ge/us_mortgages_delinquencies</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100309/ap_on_bi_ge/us_mortgages_delinquencies#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:41:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100309/us_mortgages_delinquencies</guid>
		<description><![CDATA[AP - Commercial mortgages were among the best-performing loans and leases held by banks and thrifts in the fourth quarter of last year, the Mortgage Bankers Association said Tuesday.]]></description>
			<content:encoded><![CDATA[AP - Commercial mortgages were among the best-performing loans and leases held by banks and thrifts in the fourth quarter of last year, the Mortgage Bankers Association said Tuesday.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100309/ap_on_bi_ge/us_mortgages_delinquencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Education on the Fly 
    (BusinessWeek)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/bw/20100309/bs_bw/mar2010bs2010038762086</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/bw/20100309/bs_bw/mar2010bs2010038762086#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:08:46 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">bw/20100309/mar2010bs2010038762086</guid>
		<description><![CDATA[BusinessWeek - Who got us into this mess? It's not just greedy mortgage lenders and irresponsible economists who are responsible for the current financial crisis. Leaders, so called, have played a role too, by not managing their companies and so being detached from what was going on in them. And behind much of this has been an educational process that encouraged such detachment. As I've argued at length in my book, Managers not MBAs, the MBA is fine education -- but in the functions of business, not the exercise of managing. ...]]></description>
			<content:encoded><![CDATA[BusinessWeek - Who got us into this mess? It's not just greedy mortgage lenders and irresponsible economists who are responsible for the current financial crisis. Leaders, so called, have played a role too, by not managing their companies and so being detached from what was going on in them. And behind much of this has been an educational process that encouraged such detachment. As I've argued at length in my book, Managers not MBAs, the MBA is fine education -- but in the functions of business, not the exercise of managing. ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/bw/20100309/bs_bw/mar2010bs2010038762086/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summary Box: AIG&#8217;s $15.5B Alico sale to MetLife 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale_summary_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale_summary_box#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:11:42 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100308/us_aig_alico_sale_summary_box</guid>
		<description><![CDATA[AP - THE SALE: American International Group Inc. sold its American Life Insurance Co. division, or Alico, to MetLife Inc. for $15.5 billion. The deal is AIG's second big asset sale in two weeks. On March 1, it said it would sell its AIA Group unit to Prudential PLC for $35.5 billion.]]></description>
			<content:encoded><![CDATA[AP - THE SALE: American International Group Inc. sold its American Life Insurance Co. division, or Alico, to MetLife Inc. for $15.5 billion. The deal is AIG's second big asset sale in two weeks. On March 1, it said it would sell its AIA Group unit to Prudential PLC for $35.5 billion.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale_summary_box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG sells Alico unit to MetLife for $15.5 billion 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:33:30 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100308/us_aig_alico_sale</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale"><img src="http://d.yimg.com/a/p/ap/20100308/capt.90db0277a0e04cfc89708b3efe323ef1.aig_alico_sale_nybz143.jpg?x=88&#38;y=130&#38;q=85&#38;sig=rrfTtPCFnyxjO14mitOQBg--" align="left" height="130" width="88" alt="FILE - In this March 18, 2009 file photo, an AIG office building is shown in New York. American International Group will sell its overseas life and health insurance unit for $15.5 billion to MetLife Inc., the insurer said Monday, March 8, 2010, as it attempts to repay billions in government aid.(AP Photo/Mark Lennihan, file)" border="0" /></a>AP - American International Group Inc. said Monday that it will sell its American Life Insurance Co. division for $15.5 billion to MetLife Inc. The government-approved deal, AIG's second big asset sale in two weeks, will give the insurer more cash to repay the billions of bailout dollars it still owes the government.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale"><img src="http://d.yimg.com/a/p/ap/20100308/capt.90db0277a0e04cfc89708b3efe323ef1.aig_alico_sale_nybz143.jpg?x=88&amp;y=130&amp;q=85&amp;sig=rrfTtPCFnyxjO14mitOQBg--" align="left" height="130" width="88" alt="FILE - In this March 18, 2009 file photo, an AIG office building is shown in New York. American International Group will sell its overseas life and health insurance unit for $15.5 billion to MetLife Inc., the insurer said Monday, March 8, 2010, as it attempts to repay billions in government aid.(AP Photo/Mark Lennihan, file)" border="0" /></a>AP - American International Group Inc. said Monday that it will sell its American Life Insurance Co. division for $15.5 billion to MetLife Inc. The government-approved deal, AIG's second big asset sale in two weeks, will give the insurer more cash to repay the billions of bailout dollars it still owes the government.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MetLife seals Alico deal after two-year quest 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100308/bs_nm/us_aig_metlife</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100308/bs_nm/us_aig_metlife#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:22:41 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100308/us_aig_metlife</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100308/bs_nm/us_aig_metlife"><img src="http://d.yimg.com/a/p/rids/20100308/i/r3202687804.jpg?x=130&#38;y=81&#38;q=85&#38;sig=UOCJn4ExWYgK_uINwcU8VQ--" align="left" height="81" width="130" alt="A statue stands atop Grand Central Station in front of the MetLife building in New York, October 8, 2008. REUTERS/Lucas Jackson" border="0" /></a>Reuters - MetLife Inc  pursued AIG's  foreign life insurance business for two years before finally clinching a $15.5 billion purchase that will give it beachheads in 47 nations from Peru to Bangladesh.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100308/bs_nm/us_aig_metlife"><img src="http://d.yimg.com/a/p/rids/20100308/i/r3202687804.jpg?x=130&amp;y=81&amp;q=85&amp;sig=UOCJn4ExWYgK_uINwcU8VQ--" align="left" height="81" width="130" alt="A statue stands atop Grand Central Station in front of the MetLife building in New York, October 8, 2008. REUTERS/Lucas Jackson" border="0" /></a>Reuters - MetLife Inc  pursued AIG's  foreign life insurance business for two years before finally clinching a $15.5 billion purchase that will give it beachheads in 47 nations from Peru to Bangladesh.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100308/bs_nm/us_aig_metlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Bank of America a Buy? 
    (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100308/bs_fool_fool/rx44355</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100308/bs_fool_fool/rx44355#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:50:54 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">fool/20100308/rx44355</guid>
		<description><![CDATA[The Motley Fool - With the recent auction of Treasury's Bank of America (NYSE: BAC - News) warrants, the big bank joins Goldman Sachs (NYSE: GS - News), Morgan Stanley (NYSE: MS - News), and several other banks in completing its exit from TARP. But, is it a buy?]]></description>
			<content:encoded><![CDATA[The Motley Fool - With the recent auction of Treasury's Bank of America (NYSE: BAC - News) warrants, the big bank joins Goldman Sachs (NYSE: GS - News), Morgan Stanley (NYSE: MS - News), and several other banks in completing its exit from TARP. But, is it a buy?]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100308/bs_fool_fool/rx44355/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US insurer MetLife to buy AIG unit for $15.5 bln 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancemergeraigmetlife</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancemergeraigmetlife#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:02:58 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">afp/20100308/uscompanyinsurancemergeraigmetlife</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancemergeraigmetlife"><img src="http://d.yimg.com/a/p/afp/20100308/capt.photo_1268048006786-1-0.jpg?x=130&#38;y=97&#38;q=85&#38;sig=3Q.tqADbGagcNZhUzcHhrg--" align="left" height="97" width="130" alt="Spectators gather around the MetLife blimp at the United States Air Force Museum in Dayton, Ohio, in 2003. US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.(AFP/Getty Images/File/Mike Simons)" border="0" /></a>AFP - US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancemergeraigmetlife"><img src="http://d.yimg.com/a/p/afp/20100308/capt.photo_1268048006786-1-0.jpg?x=130&amp;y=97&amp;q=85&amp;sig=3Q.tqADbGagcNZhUzcHhrg--" align="left" height="97" width="130" alt="Spectators gather around the MetLife blimp at the United States Air Force Museum in Dayton, Ohio, in 2003. US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.(AFP/Getty Images/File/Mike Simons)" border="0" /></a>AFP - US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancemergeraigmetlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG set for $15.5 bln deal with MetLife: report 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancesaleaigmetlife</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancesaleaigmetlife#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:46:20 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">afp/20100308/uscompanyinsurancesaleaigmetlife</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancesaleaigmetlife"><img src="http://d.yimg.com/a/p/afp/20100308/capt.photo_1268030010049-1-0.jpg?x=130&#38;y=88&#38;q=85&#38;sig=49a7d01qUKva_4rqJb2K8g--" align="left" height="88" width="130" alt="The MetLife blimp passes in front of the moon over the San Francisco Bay. US insurance giants American International Group and MetLife will announce a $15.5 billion deal for AIG's second-largest foreign life-insurance business, The Wall Street Journal has reported.(AFP/Getty Images/File/Justin Sullivan)" border="0" /></a>AFP - US insurance giants American International Group and MetLife will on Monday announce a $15.5 billion deal for AIG's second-largest foreign life-insurance business, The Wall Street Journal reported.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancesaleaigmetlife"><img src="http://d.yimg.com/a/p/afp/20100308/capt.photo_1268030010049-1-0.jpg?x=130&amp;y=88&amp;q=85&amp;sig=49a7d01qUKva_4rqJb2K8g--" align="left" height="88" width="130" alt="The MetLife blimp passes in front of the moon over the San Francisco Bay. US insurance giants American International Group and MetLife will announce a $15.5 billion deal for AIG's second-largest foreign life-insurance business, The Wall Street Journal has reported.(AFP/Getty Images/File/Justin Sullivan)" border="0" /></a>AFP - US insurance giants American International Group and MetLife will on Monday announce a $15.5 billion deal for AIG's second-largest foreign life-insurance business, The Wall Street Journal reported.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancesaleaigmetlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG to get MetLife stake in $15 billion unit sale 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100307/bs_nm/us_aig_metlife</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100307/bs_nm/us_aig_metlife#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:45:49 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100307/us_aig_metlife</guid>
		<description><![CDATA[Reuters - AIG  was closing in on a deal on Sunday to sell its foreign life insurance unit to MetLife Inc  for about $15 billion in cash and stock, in a transaction that would ultimately leave it with more than 20 percent of MetLife, sources familiar with the matter said.]]></description>
			<content:encoded><![CDATA[Reuters - AIG  was closing in on a deal on Sunday to sell its foreign life insurance unit to MetLife Inc  for about $15 billion in cash and stock, in a transaction that would ultimately leave it with more than 20 percent of MetLife, sources familiar with the matter said.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100307/bs_nm/us_aig_metlife/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
