<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>INVESTING TIPS / FINANCIAL INFORMATION / RETIREMENT TECHNIQUES</title>
	<atom:link href="http://thinktowealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktowealth.com</link>
	<description>Investing for your future with informative links and information on saving money with tips on finance and how to invest for retirement</description>
	<pubDate>Fri, 30 Jul 2010 21:25:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Bernanke recouped personal losses in 2009 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_usa_fed_bernanke_assets</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_usa_fed_bernanke_assets#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:25:27 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100730/us_usa_fed_bernanke_assets</guid>
		<description><![CDATA[Reuters - Federal Reserve Chairman Ben Bernanke's personal finances recovered in 2009, disclosure forms released by the central bank on Friday showed.]]></description>
			<content:encoded><![CDATA[Reuters - Federal Reserve Chairman Ben Bernanke's personal finances recovered in 2009, disclosure forms released by the central bank on Friday showed.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_usa_fed_bernanke_assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuomo widens insurer probe with 6 more subpoenas 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:32:25 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100730/us_cuomo_insurers</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers"><img src="http://d.yimg.com/a/p/rids/20100730/i/r2822253320.jpg?x=130&#38;y=86&#38;q=85&#38;sig=TMQvAyf_0UybZb_mnAG7nA--" align="left" height="86" width="130" alt="New York Attorney General Andrew Cuomo attends a news conference in New York in this June 30, 2010 file photo. REUTERS/Mike Segar" border="0" /></a>Reuters - New York Attorney General Andrew Cuomo has subpoenaed six more insurers as the state widens a probe into whether life insurance companies have defrauded families of deceased members of the military.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers"><img src="http://d.yimg.com/a/p/rids/20100730/i/r2822253320.jpg?x=130&amp;y=86&amp;q=85&amp;sig=TMQvAyf_0UybZb_mnAG7nA--" align="left" height="86" width="130" alt="New York Attorney General Andrew Cuomo attends a news conference in New York in this June 30, 2010 file photo. REUTERS/Mike Segar" border="0" /></a>Reuters - New York Attorney General Andrew Cuomo has subpoenaed six more insurers as the state widens a probe into whether life insurance companies have defrauded families of deceased members of the military.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Mortgages Aren&#8217;t Catching On 
    (U.S. News &#38; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/usnews/20100730/ts_usnews/reversemortgagesarentcatchingon</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/usnews/20100730/ts_usnews/reversemortgagesarentcatchingon#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:51:45 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">usnews/20100730/reversemortgagesarentcatchingon</guid>
		<description><![CDATA[U.S. News &#38; World Report - The reverse mortgage industry, hammered for high fees and high  pressure sales tactics, has steadily improved its procedures and its  image. Loan fees and interest rates have been lowered, consumer  disclosure has improved, and the federal government's insured reverse  mortgage program has provided stability and credibility to the industry.  A-list lenders have expanded their presence in the market; Wells Fargo  and Bank America are the nation's top two reverse mortgage lenders.]]></description>
			<content:encoded><![CDATA[U.S. News &amp; World Report - The reverse mortgage industry, hammered for high fees and high  pressure sales tactics, has steadily improved its procedures and its  image. Loan fees and interest rates have been lowered, consumer  disclosure has improved, and the federal government's insured reverse  mortgage program has provided stability and credibility to the industry.  A-list lenders have expanded their presence in the market; Wells Fargo  and Bank America are the nation's top two reverse mortgage lenders.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/usnews/20100730/ts_usnews/reversemortgagesarentcatchingon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae portfolio grows, delinquencies decline 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_fanniemae_portfolio</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_fanniemae_portfolio#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:22:48 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100730/us_fanniemae_portfolio</guid>
		<description><![CDATA[Reuters - Fannie Mae  expanded its mortgage portfolio in June, while the rate of late payments on loans it guarantees fell in May to the lowest level this year, the largest U.S. home loan purchaser said on Friday.]]></description>
			<content:encoded><![CDATA[Reuters - Fannie Mae  expanded its mortgage portfolio in June, while the rate of late payments on loans it guarantees fell in May to the lowest level this year, the largest U.S. home loan purchaser said on Friday.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_fanniemae_portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY AG announces probe of life insurance industry 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_life_insurance_probe</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_life_insurance_probe#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:45:28 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100730/us_life_insurance_probe</guid>
		<description><![CDATA[AP - State Attorney General Andrew Cuomo said Thursday that he had opened a fraud investigation into how life insurers pay out benefits after policyholders die.]]></description>
			<content:encoded><![CDATA[AP - State Attorney General Andrew Cuomo said Thursday that he had opened a fraud investigation into how life insurers pay out benefits after policyholders die.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_life_insurance_probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MetLife posts Q2 earnings of $1.5 billion, beating Street 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100729/bs_nm/us_metlife</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100729/bs_nm/us_metlife#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:43:10 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">nm/20100729/us_metlife</guid>
		<description><![CDATA[Reuters - MetLife Inc , the biggest U.S. life insurance company, posted a second-quarter profit of $1.53 billion, helped by higher premium revenue from sales domestically and abroad.]]></description>
			<content:encoded><![CDATA[Reuters - MetLife Inc , the biggest U.S. life insurance company, posted a second-quarter profit of $1.53 billion, helped by higher premium revenue from sales domestically and abroad.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100729/bs_nm/us_metlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida mortgage firm settles federal charges 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_housing_scam_florida</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_housing_scam_florida#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:30:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100729/us_housing_scam_florida</guid>
		<description><![CDATA[AP - Federal regulators say a Florida company they accused of misleading borrowers who were seeking to avoid foreclosure has agreed to repay the consumers $2.4 million to settle those charges.]]></description>
			<content:encoded><![CDATA[AP - Federal regulators say a Florida company they accused of misleading borrowers who were seeking to avoid foreclosure has agreed to repay the consumers $2.4 million to settle those charges.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_housing_scam_florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMI Group narrows loss, but shares tumble 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_earns_pmi_group</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_earns_pmi_group#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:29:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100729/us_earns_pmi_group</guid>
		<description><![CDATA[AP - PMI Group Inc. on Thursday reported a nearly $151 million loss, narrower than a year ago but far wider than Wall Street expected. Shares of the mortgage insurer tumbled nearly 15 percent.]]></description>
			<content:encoded><![CDATA[AP - PMI Group Inc. on Thursday reported a nearly $151 million loss, narrower than a year ago but far wider than Wall Street expected. Shares of the mortgage insurer tumbled nearly 15 percent.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_earns_pmi_group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress to try to recoup Fannie, Freddie costs 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_mortgage_giants_future</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_mortgage_giants_future#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:04:26 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100729/us_mortgage_giants_future</guid>
		<description><![CDATA[AP - Lawmakers plan to study ways to get back some of the $145 billion the government has pumped into giant mortgage buyers Fannie Mae and Freddie Mac.]]></description>
			<content:encoded><![CDATA[AP - Lawmakers plan to study ways to get back some of the $145 billion the government has pumped into giant mortgage buyers Fannie Mae and Freddie Mac.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_mortgage_giants_future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summary Box: Mortgage rates hit low of 4.54 pct. 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_mortgage_rates_summary_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_mortgage_rates_summary_box#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:25:55 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20100729/us_mortgage_rates_summary_box</guid>
		<description><![CDATA[AP - RATES KEEP FALLING: Mortgage company Freddie Mac said the average rate for 30-year fixed loans this week was 4.54 percent, down from 4.56 last week.]]></description>
			<content:encoded><![CDATA[AP - RATES KEEP FALLING: Mortgage company Freddie Mac said the average rate for 30-year fixed loans this week was 4.54 percent, down from 4.56 last week.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100729/ap_on_bi_ge/us_mortgage_rates_summary_box/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
